| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | 71 | Mike De St Paer | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 7.0 |
| 2nd | DF95 | 517 | Andrew Peers | (5.0) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 4.0 | 24.0 | 15.0 |
| 3rd | DF95 | 00 | Stan Van Den Berg | 3.0 | (5.0) | 3.0 | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | 26.0 | 17.0 |
| 4th | DF95 | 14 | Paul Little | 1.0 | 1.0 | (7.0 DNF) | 4.0 | 4.0 | (7.0 DNF) | 5.0 | 7.0 DNS | 36.0 | 22.0 |
| 5th | DF95 | 77 | Martin Whittingham-Jones | (7.0 DNS) | (7.0 DNS) | 7.0 DNF | 7.0 DNF | 7.0 DNF | 3.0 | 2.0 | 1.0 | 41.0 | 27.0 |
| 6th | DF95 | 26 | David Pilling | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | (7.0 DNF) | 6.0 | (7.0 DNS) | 42.0 | 28.0 |
Results: Kay Eggleton
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 14 | Paul Little | 1 | 1.0 |
| 2 | DF95 | 71 | Mike De St Paer | 2 | 2.0 |
| 3 | DF95 | 00 | Stan Van Den Berg | 3 | 3.0 |
| 4 | DF95 | 26 | David Pilling | 4 | 4.0 |
| 5 | DF95 | 517 | Andrew Peers | 5 | 5.0 |
| 6 | DF95 | 77 | Martin Whittingham-Jones | DNS | 7.0 |
Results: Kay Eggleton
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 14 | Paul Little | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 71 | Mike De St Paer | 3 | 3.0 |
| 4 | DF95 | 26 | David Pilling | 4 | 4.0 |
| 5 | DF95 | 00 | Stan Van Den Berg | 5 | 5.0 |
| 6 | DF95 | 77 | Martin Whittingham-Jones | DNS | 7.0 |
Results: Kay Eggleton
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 00 | Stan Van Den Berg | 3 | 3.0 |
| 4 | DF95 | 26 | David Pilling | 4 | 4.0 |
| 5 | DF95 | 14 | Paul Little | DNF | 7.0 |
| 5 | DF95 | 77 | Martin Whittingham-Jones | DNF | 7.0 |
Results: Kay Eggleton
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 00 | Stan Van Den Berg | 3 | 3.0 |
| 4 | DF95 | 14 | Paul Little | 4 | 4.0 |
| 5 | DF95 | 26 | David Pilling | 5 | 5.0 |
| 6 | DF95 | 77 | Martin Whittingham-Jones | DNF | 7.0 |
Results: Kay Eggleton
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 00 | Stan Van Den Berg | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 14 | Paul Little | 4 | 4.0 |
| 5 | DF95 | 26 | David Pilling | 5 | 5.0 |
| 6 | DF95 | 77 | Martin Whittingham-Jones | DNF | 7.0 |
Results: Kay Eggleton
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 77 | Martin Whittingham-Jones | 3 | 3.0 |
| 4 | DF95 | 00 | Stan Van Den Berg | 4 | 4.0 |
| 5 | DF95 | 14 | Paul Little | DNF | 7.0 |
| 5 | DF95 | 26 | David Pilling | DNF | 7.0 |
Results: Kay Eggleton
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 77 | Martin Whittingham-Jones | 2 | 2.0 |
| 3 | DF95 | 00 | Stan Van Den Berg | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
| 5 | DF95 | 14 | Paul Little | 5 | 5.0 |
| 6 | DF95 | 26 | David Pilling | 6 | 6.0 |
Results: Kay Eggleton
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 77 | Martin Whittingham-Jones | 1 | 1.0 |
| 2 | DF95 | 71 | Mike De St Paer | 2 | 2.0 |
| 3 | DF95 | 00 | Stan Van Den Berg | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
| 5 | DF95 | 14 | Paul Little | DNS | 7.0 |
| 5 | DF95 | 26 | David Pilling | DNS | 7.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com